Specifications
| Solution | PS 5220+V30E | 
| Image sensor | 1/3" color CMOS | 
| Signal System | PAL/NTSC | 
| Effective Pixel Array | 1920*1080P | 
| Horizontal resolution | 1080P | 
| IR Led | 30pcs  IR Leds | 
| IR Distance | Up to 100ft | 
| Lens | 3.6mm | 
| S/N Ratio | 52dB (AGC OFF/BW OFF) | 
| Power Supply | DC12V | 
| Min. Illumination | Color (0.1Lux), White and Black (0Lux IR LED On) | 
| Electronic Exposure | 1/30-1/10000s | 
| AGC | Auto | 
| White Balance | Auto | 
| BLC | Auto | 
| IR Wave Length | 850nm | 
| IR LED Auto Switch | Day/Night, On/Off | 
| Power Consumption | < 10W (When IR LEDS on) | 
| Waterproof Rate | IP66 | 
| Operating | (-10 ~ 60 °C ) RH 95%Max | 
| Dimension | 97(L)*106(W)*63(H) mm | 


















