Specifications
| System | ||
| Model | QVN3116-2 | QVN3132-2 | 
| OS | Embedded Linux | |
| Video | ||
| Model | QVN3116-2 | QVN3132-2 | 
| Network Input | 16 CH IPC input | 32 CH IPC input | 
| Network Input Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
| Output | HDMI× 1 : 3840 × 2160 / 1920 × 1080 / 1280× 1024/ 1024 × 768 VGA× 1: 1920 × 1080 / 1280× 1024/ 1024 × 768 | |
| Compression | Standard H.264 / H.265 | |
| Audio | ||
| Model | QVN3116-2 | QVN3132-2 | 
| Network Input | 16 CH IPC audio input | 32 CH IPC audio input | 
| 2-way Audio | RCA × 1 | |
| Local Output | RCA × 1 | |
| Compression | G.711(U/A) | |
| Record | ||
| Model | QVN3116-2 | QVN3132-2 | 
| Record Stream | Dual stream recording | |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
| Frame Rate | P:25fps; N:30fps | |
| Playback | ||
| Model | QVN3116-2 | QVN3132-2 | 
| Simultaneous Playback | Max. 16 CH | |
| Search | Time slice / time / event / tag search | |
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
| Function | Play, pause, FF, FB, digital zoom, etc. | |
| 
					Decoding Capability | ||
| Model | QVN3116-2 | QVN3132-2 | 
| Live View/ Playback | 1CH 8MP; 4CH 1080P | |
| Alarm | ||
| Model | QVN3116-2 | QVN3132-2 | 
| Mode | Manual, sensor, motion, exception, smart events | |
| Input | 4CH alarm input; IPC alarm input supported | |
| Output | 1CH alarm output; IPC alarm output supported | |
| Triggering | Record, snapshot, buzzer, preset, e-mail, etc. | |
| Network | ||
| Model | QVN3116-2 | QVN3132-2 | 
| Interface | RJ 45 100Mbps × 1 | |
| Protocol | TCP / IP, DHCP, DNS, DDNS, UPnP, NTP, SMTP,HTTP, HTTPs, 802.1x | |
| Incoming Bandwidth | 112 Mbps | |
| Outgoing Bandwidth | 112 Mbps | |
| Mobile Device | ||
| Model | QVN3116-2 | QVN3132-2 | 
| OS | iOS, Andriod | |
| Storage | ||
| Model | QVN3116-2 | QVN3132-2 | 
| HDD Interface | SATA3.0 × 2, max 8T per HDD | |
| Backup | ||
| Model | QVN3116-2 | QVN3132-2 | 
| Local Backup | U disk, USB mobile HDD | |
| Network Backup | Yes | |
| Port | ||
| Model | QVN3116-2 | QVN3132-2 | 
| USB | USB 2.0 × 2 |  | 
| RS485 | Yes (full-duplex); connect to PTZ or keyboard | |
| Remote Controller | Optional | |
| Others | ||
| Model | QVN3116-2 | QVN3132-2 | 
| Power Supply | DC 12V/3A | |
| Consumption | ≤ 15W ( without HDD ) | |
| Dimensions(mm) | 380 × 268 × 45 ( W × D × H ) | |
| Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity | |















 
 







