Specifications
Model |
QVP20W |
Camera | |
Image Sensor | 1 / 2.7 "CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination |
0.03 lux@F2.5,AGC ON; 0 lux with IR 0.007 lux@F1.2,AGC ON; 0 lux with IR |
Lens | 2.8 mm @F1.85, horizontal field of view:116.6° |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
Day&Night Switch | IR Cut Filter |
Defog | Yes |
BLC | Yes |
HLC | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~230°; Tilt:0°~71°; Rotation: 0°~360° |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream |
60Hz : 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
Sub Stream |
60Hz : D1/CIF (1~30fps) 50Hz : D1/CIF (1~25fps) |
Third Stream |
60Hz : D1/CIF/480x240 (1~30fps) 50Hz : D1/CIF/480x240 (1~25fps) |
Bit Rate | 128 Kbps ~ 6Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | No |
Storage | Built-in micro SD card slot; up to 128GB |
Alarm | 1CH alarm input; 1CH alarm output |
Hardware Reset | Yes |
Audio | |
Audio Input | Built-in MIC×1 |
Audio Output | Built-in Speaker ×1 |
Audio Compression | G.711A/U |
Audio Bit Rate | Self-adaption |
Wi-Fi | |
Wireless Standards | IEEE802.11b/g/n |
Frequency Range | 2.4GHz ~ 2.4835 GHz |
Channel Bandwidth | 20MHz |
Security | WEP, WPA-PSK/WPA2-PSK |
Transfer Rates |
11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range | 50m |
Functions | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor alarm, PIR alarm, SD card full, SD card error, IP conflict, cable disconnection |
General function | Watermark, IP address filtering, video mask, heartbeat, password protection |
PoE | Yes |
IR Distance | Up to 10m |
PIR | Horizontal angle: 100° Range: 7m |
Others |
|
Power Supply | DC12V/PoE |
Power Consumption | < 4.5W |
Operating Environment | -10 °C ~ 45 °C (-14°F~113°F);Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | 130 × 71.7 × 71.7 |
Weight ( net ) | Approx. 0.14KG |
Installation | Ceiling mounting; Wall mounting; Desktop |