Specifications
| Solution | OV4689+NEXTCHIP2475 |
| Model | QH8068D |
| Image sensor | 1/3" OmniVision CMOS Sensor OV4689 |
| Signal System | PAL/NTSC |
| Effective Pixel Array | 2688(H)*1520(V) |
| Horizontal Resolution | 4MP |
| IR Led | 24PCS SMD IR LED |
| IR Distance | Up to 100ft |
| Lens | Varifocal 2.8-12mm lens |
| S/N Ratio | More than 60dB |
| Power Supply | 12 VDC±15% |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Electronic Exposure | 1/25(1/30) s to 1/50,000 s |
| AGC | Auto |
| White Balance | AWB/AWC |
| BLC | BLC/HLC/OFF |
| Video Output | 1 Analog HD output |
| IR Wave Length | 850nm |
| IR LED Auto Switch | Day/Night, On/Off |
| Power Consumption | Max 1w |
| Waterproof Rate | N/A |
| Operating Temperature | (-10 ~ 60 ℃ ) RH 95%Max |
| Dimension | 170.8(L) *65(W) *64.3(H) mm |





















