Specifications
| System | PAL/NTSC | 
| Solution | OV12895+ FH8556H (1/2.3” CMOS Sensor) | 
| Effective Pixels | 8.0MP PAL: (3840*2160)@15fps, NTSC: (3840*2160)@15fps | 
| Video output | 1.0Vp-p, 75II Composite, BNC x 1 | 
| Horizontal resolution | 3840X2160 | 
| S/N Ratio | >52dB(AGC OFF/BW OFF) | 
| illumination | 0.001 Lux | 
| Minimum illumination | 0.001 Lux @ (F1.2,AGC ON),0 Lux with IR | 
| Electronic Shutter | 1/50 - 1/10,0000S | 
| White Balance | Auto | 
| Gamma Ratio | ≥ 0.45 | 
| Color of camera housing | White | 
| Infrared | 18PCS SMD LED | 
| IR Distance | 30Meter IR Distance | 
| Waterproof | N/A | 
| Lens Mount | 3.6MM 8MP LENS | 
| Operating Temperature | Indoor: -10℃ to 50℃ | 
| Humidity | 0 to 95% RH (non-condensing) | 
| Sync system | 2:1 interlace internal Sync. | 
| Power supply | 12V DC | 





















